In my previous article, I tried to point out the positive sides of adopting open source ERP over the expensive commercial ones. There are so many open source ERPs in market. But you have to choose the right one that fits to your business demands.
In this article, I will shed light on five booming open source ERPs. Plus i will give a detailed module specific comparison among the particular top 5 open source ERPs.
Odoo
Business Size: Fit for all size of business
Platform: Online, On-Premise, Mobile
Odoo is one of the leading open source ERP softwares that has been in the market for the last 12 years. With strong technical foundations, Odoo framework is one of the unique one in the market. Most importantly, it provides top-notch usability that scales across all apps. Odoo’s powerful and easy integrable ERP system. It enables interactions of marketing, sales, quality control, products processes, supply lines, stocks and many other areas within a single database.
For its consistent stability and regular updates for the clients, Odoo has become one of the best open source ERP in the market. This flexible platform also make the customization process easy for its users, even if they have the least technical knowledge on this platform. With the “On-premise” offer, Odoo is the most installed business software in the world these days. It is used by over 3.000.000 users worldwide ranging from startup companies (1 user) to large enterprises (of more than 300,000+ users).
Dolibarr
Business Size: Fit for all size of business
Platform: Online, On-Premise, Mobile
Dolibarr ERP is another popular open source ERP like Odoo downloaded 129,000 times. It comes with everything an ERP needs, including accounting, CRM, HR, inventory module etc. Probably, Dolibarr is a great option for businesses with in-house tech teams and those that want to be a part of a bigger ERP community. Cloud installations are possible, though you might be better off outsourcing to one of Dolibarr’s hosting partners. Prominent for the availability in all popular languages.
ADempiere
Business Size: Fit for mainly small to mid-sized business
Platform: Online, On-Premise, Mobile
ADempiere is another best open source ERP solution. This business suite has an industrial strength to combines ERP, CRM and SCM support for an overall business process. ADempiere also provides a framework for extending and customizing to meet business needs.
Openbravo
Business Size: Basically for for retail based business.
Platform: Online, On-Premise, Mobile
Openbravo is a retail-focused ERP based on a modular system. The software comes in three “flavors” depending on the needs of your organization. Openbravo Community edition is the free release, offering a stripped down version of the paid Enterprise and Professional editions. These editions include some premium, commercial modules – like financial management and inventory management – that many businesses find necessary.
VIENNA Advantage
Business Size: Fit for all size of business
Platform: Online, On-Premise, Mobile
VIENNA Advantage is another prominent open source ERP out of Germany. The core product includes an ERP and CRM that the rest of the solutions revolve around. The platform of this ERP software is web-based. You can easily access it across devices without having to worry about some of the nitpicky compatibility issues that plague small businesses. Plus it also offer two cloud-based hosted solutions. One for SMBs and one for enterprise clients.
Now, as I promised at the starting of my article that I will provide a detailed comparison between the mentioned open source ERP solutions (based on modules). Here you go,
//Red color means that those features are not available in that Open Source ERP
Main Functionality | ||||
Odoo | Dolibarr | Adempiere | Vienna Advantage | Open Bravo |
eCommerce | eCommerce | eCommerce | eCommerce | eCommerce |
Maintenance | Maintenance | Maintenance | Maintenance | Maintenance |
Project Management | Project Management | Project Management | Project Management | Project Management |
Accounting | Accounting | Accounting | Accounting | Accounting |
Business Intelligence | Business Intelligence | Business Intelligence | Business Intelligence | Business Intelligence |
CRM | CRM | CRM | CRM | CRM |
Human Resources | Human Resources | Human Resources | Human Resources | Human Resources |
Inventory | Inventory | Inventory | Inventory | Inventory |
Manufacturing | Manufacturing | Manufacturing | Manufacturing | Manufacturing |
Sales & Marketing | Sales & Marketing | Sales & Marketing | Sales & Marketing | Sales & Marketing |
Supply Chain | Supply Chain | Supply Chain | Supply Chain | Supply Chain |
Business size | ||||
Odoo | Dolibarr | Adempiere | Vienna Advantage | Open Bravo |
Small-Medium Businesses | Small-Medium Businesses | Small-Medium Businesses | Small-Medium Businesses | Small-Medium Businesses |
Large Enterprises | Large Enterprises | Large Enterprises | Large Enterprises | |
Accounting Based Features | ||||
Odoo | Dolibarr | Adempiere | Vienna Advantage | Open Bravo |
Accrual-Based Costing | Accrual-Based Costing | Accrual-Based Costing | Accrual-Based Costing | Accrual-Based Costing |
Analytic Accounting | Analytic Accounting | Analytic Accounting | Analytic Accounting | Analytic Accounting |
Tax Preparation | Tax Preparation | Bank Reconciliation | Bank Reconciliation | Bank Reconciliation |
Bank Reconciliation | Bank Reconciliation | Billing & Invoicing | Billing & Invoicing | Billing & Invoicing |
Billing & Invoicing | Billing & Invoicing | Budgeting & Forecasting | Budgeting & Forecasting | Budgeting & Forecasting |
Budgeting & Forecasting | Budgeting & Forecasting | Tax Preparation | Tax Preparation | Tax Preparation |
Business Intelligence Features | ||||
Odoo | Dolibarr | Adempiere | Vienna Advantage | Open Bravo |
Custom Dashboards | Custom Dashboards | Custom Dashboards | Custom Dashboards | Custom Dashboards |
Predictive Analytics | Predictive Analytics | Predictive Analytics | Predictive Analytics | Predictive Analytics |
Role-Based Dashboards | Role-Based Dashboards | Role-Based Dashboards | Role-Based Dashboards | Role-Based Dashboards |
Scorecards | Scorecards | Scorecards | Scorecards | Scorecards |
Custom Reports | Custom Reports | Custom Reports | Custom Reports | Custom Reports |
CRM Features | ||||
Odoo | Dolibarr | Adempiere | Vienna Advantage | Open Bravo |
Call Center Support | Call Center Support | Call Center Support | Call Center Support | Call Center Support |
Contact Management | Contact Management | Contact Management | Contact Management | Contact Management |
Customer Self-Service | Customer Self-Service | Customer Self-Service | Customer Self-Service | Customer Self-Service |
Field Service Management | Field Service Management | Field Service Management | Field Service Management | Field Service Management |
Sales Force Automation | Sales Force Automation | Sales Force Automation | Sales Force Automation | Sales Force Automation |
Estimating & Quoting | Estimating & Quoting | Estimating & Quoting | Estimating & Quoting | Estimating & Quoting |
Help Desk | Help Desk | Help Desk | Help Desk | Help Desk |
Knowledge Base | Knowledge Base | Knowledge Base | Knowledge Base | Knowledge Base |
eCommerce Features | ||||
Odoo | Dolibarr | Adempiere | Vienna Advantage | Open Bravo |
Custom Design | Custom Design | Custom Design | Custom Design | Custom Design |
Custom Pricing | Custom Pricing | Custom Pricing | Custom Pricing | Custom Pricing |
Customer Reviews | Customer Reviews | Customer Reviews | Customer Reviews | Customer Reviews |
Shopping Cart | Shopping Cart | Shopping Cart | Shopping Cart | Shopping Cart |
HR Features | ||||
Odoo | Dolibarr | Adempiere | Vienna Advantage | Open Bravo |
Employee Self-Service | Employee Self-Service | Employee Self-Service | Employee Self-Service | Employee Self-Service |
Performance Review | Performance Review | Performance Review | Performance Review | Performance Review |
Recruiting | Recruiting | Recruiting | Recruiting | Recruiting |
Benefits | Benefits | Benefits | Benefits | Benefits |
Leave Management | Leave Management | Leave Management | Leave Management | Leave Management |
Payroll | Payroll | Payroll | Payroll | Payroll |
Time & Attendance | Time & Attendance | Time & Attendance | Time & Attendance | Time & Attendance |
Training | Training | Training | Training | Training |
Inventory Features | ||||
Odoo | Dolibarr | Adempiere | Vienna Advantage | Open Bravo |
Fleet Management | Fleet Management | Fleet Management | Fleet Management | Fleet Management |
Inventory Forecasting | Inventory Forecasting | Inventory Forecasting | Inventory Forecasting | Inventory Forecasting |
Multi-Location | Multi-Location | Multi-Location | Multi-Location | Multi-Location |
Reorder Triggers | Reorder Triggers | Reorder Triggers | Reorder Triggers | Reorder Triggers |
Tagging | Tagging | Tagging | Tagging | Tagging |
Maintenance Features | ||||
Odoo | Dolibarr | Adempiere | Vienna Advantage | Open Bravo |
Capital Projects | Capital Projects | Capital Projects | Capital Projects | Capital Projects |
Energy Management | Energy Management | Energy Management | Energy Management | Energy Management |
Fixed Assets | Fixed Assets | Fixed Assets | Fixed Assets | Fixed Assets |
Manufacturing Features | ||||
Odoo | Dolibarr | Adempiere | Vienna Advantage | Open Bravo |
Quality Management | Quality Management | Quality Management | Quality Management | Quality Management |
Sampling | Sampling | Sampling | Sampling | Sampling |
Change Control | Change Control | Change Control | Change Control | Change Control |
Lean Manufacturing | Lean Manufacturing | Lean Manufacturing | Lean Manufacturing | Lean Manufacturing |
Project Management Features | ||||
Odoo | Dolibarr | Adempiere | Vienna Advantage | Open Bravo |
Agile | Agile | Agile | Agile | Agile |
Resource Management | Resource Management | Resource Management | Resource Management | Resource Management |
Gantt Charts | Gantt Charts | Gantt Charts | Gantt Charts | Gantt Charts |
Issue Tracking | Issue Tracking | Issue Tracking | Issue Tracking | Issue Tracking |
Sales & Marketing Features | ||||
Odoo | Dolibarr | Adempiere | Vienna Advantage | Open Bravo |
A/B Testing | A/B Testing | A/B Testing | A/B Testing | A/B Testing |
Commissions | Commissions | Commissions | Commissions | Commissions |
Marketing Automation | Marketing Automation | Marketing Automation | Marketing Automation | Marketing Automation |
Web Analytics | Web Analytics | Web Analytics | Web Analytics | Web Analytics |
Email/SMS Marketing | Email/SMS Marketing | Email/SMS Marketing | Email/SMS Marketing | Email/SMS Marketing |
Lead Management | Lead Management | Lead Management | Lead Management | Lead Management |
Supply Chain Management Features | ||||
Odoo | Dolibarr | Adempiere | Vienna Advantage | Open Bravo |
Bid Management | Bid Management | Bid Management | Bid Management | Bid Management |
Demand Forecasting | Demand Forecasting | Demand Forecasting | Demand Forecasting | Demand Forecasting |
Inspection of Goods | Inspection of Goods | Inspection of Goods | Inspection of Goods | Inspection of Goods |
Order to Cash | Order to Cash | Order to Cash | Order to Cash | Order to Cash |
Product Configurator | Product Configurator | Product Configurator | Product Configurator | Product Configurator |
Request for Proposal | Request for Proposal | Request for Proposal | Request for Proposal | Request for Proposal |
Supplier Self Service | Supplier Self Service | Supplier Self Service | Supplier Self Service | Supplier Self Service |
Back in 2016, We decided to go after ERP based services. We found Odoo as one of the most convenient and efficient open source platform to work on. Our target was to serve all industry specific businesses. So, we went for Odoo as this open source ERP offers variant modularity along with customization facility. This internationally recognized open source ERP has been in the market for 12 long years having a huge customer base. It also give us the privilege to categorize our service into industry specific products. Visit our website ERP 23 to know more about our services. We have a talented team of Odoo developers and consultants dedicated to serve you the best ERP solution in Bangladesh. Plus we are the credible Odoo partner of Bangladesh to move towards digital transformation with business automation both locally and globally with an end to end solution.
If you have any inquiry, ping us at [email protected]
This is a great post and I read a way while back. It really helped me out.Thank you so much for this great article.
Nice blog. please keep on sharing like this articles.
Great article, I’m a happy customer of Odoo ERP and felt like it is the best Open ERP software available in the market. I’m extremely happy with the support they provided while installing